| Original language | English |
|---|---|
| Pages (from-to) | 1639-1649 |
| Number of pages | 11 |
| Journal | Applied Financial Economics |
| Volume | 20 |
| Issue number | 21 |
| DOIs | |
| State | Published - Nov 2010 |
ASJC Scopus Subject Areas
- Finance
- Economics and Econometrics
Samuel Kyle Jones, Michael D. Stroup
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1639-1649 |
| Number of pages | 11 |
| Journal | Applied Financial Economics |
| Volume | 20 |
| Issue number | 21 |
| DOIs | |
| State | Published - Nov 2010 |