| Original language | English |
|---|---|
| Pages (from-to) | 258-260 |
| Number of pages | 3 |
| Journal | Journal of the Kansas Entomological Society |
| Volume | 87 |
| Issue number | 2 |
| DOIs | |
| State | Published - Apr 2014 |
ASJC Scopus Subject Areas
- Insect Science
Volker Lohrmann, Zachary H. Falin, Daniel J. Bennett, Michael S. Engel
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 258-260 |
| Number of pages | 3 |
| Journal | Journal of the Kansas Entomological Society |
| Volume | 87 |
| Issue number | 2 |
| DOIs | |
| State | Published - Apr 2014 |